<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Reports</title>
	<atom:link href="http://blog.xmyz.com.ru/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xmyz.com.ru</link>
	<description>Financial News Around You</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DEWA Awards Dh3.13b Deals to Boost Capacity</title>
		<link>http://blog.xmyz.com.ru/dewa-awards-dh3-13b-deals-to-boost-capacity-3/</link>
		<comments>http://blog.xmyz.com.ru/dewa-awards-dh3-13b-deals-to-boost-capacity-3/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Dewa]]></category>
		<category><![CDATA[Dh3.13b]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://blog.xmyz.com.ru/dewa-awards-dh3-13b-deals-to-boost-capacity-3/</guid>
		<description><![CDATA[Dubai Electricity &#038; Water Authority (DEWA) on Wednesday awarded six power and water contracts worth Dh3.13 billion to international companies to boost its capacity to meet the growth in demand. 

The authority, which has about Dh30 billion worth <p class='read-more'><a href='http://blog.xmyz.com.ru/dewa-awards-dh3-13b-deals-to-boost-capacity-3/'>read more....</a></p>]]></description>
		<wfw:commentRss>http://blog.xmyz.com.ru/dewa-awards-dh3-13b-deals-to-boost-capacity-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Expect Economic Rebound to Start in 14 Months</title>
		<link>http://blog.xmyz.com.ru/consumers-expect-economic-rebound-to-start-in-14-months-2/</link>
		<comments>http://blog.xmyz.com.ru/consumers-expect-economic-rebound-to-start-in-14-months-2/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[14%]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Expect]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://blog.xmyz.com.ru/consumers-expect-economic-rebound-to-start-in-14-months-2/</guid>
		<description><![CDATA[The UAE consumers are optimistic that economic rebound for the country could begin in 14 months, and expect a full recovery in late 2012, according to a study released on Monday. 

On average, respondents from major Middle Eastern and Western co <p class='read-more'><a href='http://blog.xmyz.com.ru/consumers-expect-economic-rebound-to-start-in-14-months-2/'>read more....</a></p>]]></description>
		<wfw:commentRss>http://blog.xmyz.com.ru/consumers-expect-economic-rebound-to-start-in-14-months-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling starts on Saudi ‘supergiant’ Manifa oil project</title>
		<link>http://blog.xmyz.com.ru/drilling-starts-on-saudi-%e2%80%98supergiant%e2%80%99-manifa-oil-project-3/</link>
		<comments>http://blog.xmyz.com.ru/drilling-starts-on-saudi-%e2%80%98supergiant%e2%80%99-manifa-oil-project-3/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Manifa]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[‘supergiant’]]></category>

		<guid isPermaLink="false">http://blog.xmyz.com.ru/drilling-starts-on-saudi-%e2%80%98supergiant%e2%80%99-manifa-oil-project-3/</guid>
		<description><![CDATA[Saudi Arabia is pressing ahead with the biggest offshore oil development in its history, despite having about 4 million barrels per day (bpd) of idle crude production capacity.

Development of the “supergiant” Manifa oilfield, containing an esti <p class='read-more'><a href='http://blog.xmyz.com.ru/drilling-starts-on-saudi-%e2%80%98supergiant%e2%80%99-manifa-oil-project-3/'>read more....</a></p>]]></description>
		<wfw:commentRss>http://blog.xmyz.com.ru/drilling-starts-on-saudi-%e2%80%98supergiant%e2%80%99-manifa-oil-project-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World set to make ‘first proposals’</title>
		<link>http://blog.xmyz.com.ru/dubai-world-set-to-make-%e2%80%98first-proposals%e2%80%99-2/</link>
		<comments>http://blog.xmyz.com.ru/dubai-world-set-to-make-%e2%80%98first-proposals%e2%80%99-2/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[proposals’]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[‘first]]></category>

		<guid isPermaLink="false">http://blog.xmyz.com.ru/dubai-world-set-to-make-%e2%80%98first-proposals%e2%80%99-2/</guid>
		<description><![CDATA[Dubai World will present its first concrete proposals to local banks on Thursday on restructuring $22 billion in debt, The National newspaper reported, citing unnamed sources.

The state-owned conglomerate has requested meetings with Emirates NB <p class='read-more'><a href='http://blog.xmyz.com.ru/dubai-world-set-to-make-%e2%80%98first-proposals%e2%80%99-2/'>read more....</a></p>]]></description>
		<wfw:commentRss>http://blog.xmyz.com.ru/dubai-world-set-to-make-%e2%80%98first-proposals%e2%80%99-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subbarao Says India Deficit Cut Helps Rate Policy (Update1)</title>
		<link>http://blog.xmyz.com.ru/subbarao-says-india-deficit-cut-helps-rate-policy-update1-3/</link>
		<comments>http://blog.xmyz.com.ru/subbarao-says-india-deficit-cut-helps-rate-policy-update1-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Market]]></category>
		<category><![CDATA[(Update1)]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Subbarao]]></category>

		<guid isPermaLink="false">http://blog.xmyz.com.ru/subbarao-says-india-deficit-cut-helps-rate-policy-update1-3/</guid>
		<description><![CDATA[Indian central bank Governor Duvvuri Subbarao said the government’s plan to narrow the budget deficit makes it easier to set interest rates in the world’s fastest- growing major economy after China.
  
“The reduction in fiscal deficit certainly  <p class='read-more'><a href='http://blog.xmyz.com.ru/subbarao-says-india-deficit-cut-helps-rate-policy-update1-3/'>read more....</a></p>]]></description>
		<wfw:commentRss>http://blog.xmyz.com.ru/subbarao-says-india-deficit-cut-helps-rate-policy-update1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy market outlook bright</title>
		<link>http://blog.xmyz.com.ru/energy-market-outlook-bright-2/</link>
		<comments>http://blog.xmyz.com.ru/energy-market-outlook-bright-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy & Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Energy market sentiment remains relatively positive amid rising economic expectations, according to the latest quarterly market outlook from Ernst &#038; Young's Global Oil and Gas Centre.

The oil and gas sector is likely to fare better than most in <p class='read-more'><a href='http://blog.xmyz.com.ru/energy-market-outlook-bright-2/'>read more....</a></p>]]></description>
		<wfw:commentRss>http://blog.xmyz.com.ru/energy-market-outlook-bright-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEWA Awards Dh3.13b Deals to Boost Capacity</title>
		<link>http://blog.xmyz.com.ru/dewa-awards-dh3-13b-deals-to-boost-capacity-2/</link>
		<comments>http://blog.xmyz.com.ru/dewa-awards-dh3-13b-deals-to-boost-capacity-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Dewa]]></category>
		<category><![CDATA[Dh3.13b]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dubai Electricity &#038; Water Authority (DEWA) on Wednesday awarded six power and water contracts worth Dh3.13 billion to international companies to boost its capacity to meet the growth in demand. 

The authority, which has about Dh30 billion worth <p class='read-more'><a href='http://blog.xmyz.com.ru/dewa-awards-dh3-13b-deals-to-boost-capacity-2/'>read more....</a></p>]]></description>
		<wfw:commentRss>http://blog.xmyz.com.ru/dewa-awards-dh3-13b-deals-to-boost-capacity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling starts on Saudi ‘supergiant’ Manifa oil project</title>
		<link>http://blog.xmyz.com.ru/drilling-starts-on-saudi-%e2%80%98supergiant%e2%80%99-manifa-oil-project-2/</link>
		<comments>http://blog.xmyz.com.ru/drilling-starts-on-saudi-%e2%80%98supergiant%e2%80%99-manifa-oil-project-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Manifa]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[‘supergiant’]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Saudi Arabia is pressing ahead with the biggest offshore oil development in its history, despite having about 4 million barrels per day (bpd) of idle crude production capacity.

Development of the “supergiant” Manifa oilfield, containing an esti <p class='read-more'><a href='http://blog.xmyz.com.ru/drilling-starts-on-saudi-%e2%80%98supergiant%e2%80%99-manifa-oil-project-2/'>read more....</a></p>]]></description>
		<wfw:commentRss>http://blog.xmyz.com.ru/drilling-starts-on-saudi-%e2%80%98supergiant%e2%80%99-manifa-oil-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plano Homes for Sale</title>
		<link>http://blog.xmyz.com.ru/plano-homes-for-sale-3/</link>
		<comments>http://blog.xmyz.com.ru/plano-homes-for-sale-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Investment]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.xmyz.com.ru/plano-homes-for-sale-3/</guid>
		<description><![CDATA[Articles from JUDY SWITZER  Buying a home is an important decision for most individuals that necessitates a considerable amount of investment in terms of the monetary expenditure as well as the time and energy. Like all importan
 <p class='read-more'><a href='http://blog.xmyz.com.ru/plano-homes-for-sale-3/'>read more....</a></p>]]></description>
		<wfw:commentRss>http://blog.xmyz.com.ru/plano-homes-for-sale-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same day loans: Financial crises can be sorted out</title>
		<link>http://blog.xmyz.com.ru/same-day-loans-financial-crises-can-be-sorted-out/</link>
		<comments>http://blog.xmyz.com.ru/same-day-loans-financial-crises-can-be-sorted-out/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Investment]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://blog.xmyz.com.ru/same-day-loans-financial-crises-can-be-sorted-out/</guid>
		<description><![CDATA[Articles from STEPHEN RILEY  Financial crises can hit any time and to any person. There are so many ways through which a person can solve the monetary problems. A person can go to any bank or any financial institutions to apply t
 <p class='read-more'><a href='http://blog.xmyz.com.ru/same-day-loans-financial-crises-can-be-sorted-out/'>read more....</a></p>]]></description>
		<wfw:commentRss>http://blog.xmyz.com.ru/same-day-loans-financial-crises-can-be-sorted-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
